Supplementary Material

Title: A Semiempirical Quantum Mechanical Solvation Model for Solvation Free Energies in n-Hexadecane

Authors: David J. Giesen, Joey W. Storer, Christopher J. Cramer*, and Donald G. Truhlar*

Paper submitted to: J. Amer. Chem. Soc.

Date: Nov. 3, 1994

This supplementary material consists of the three appendices. Appendix A contains the complete partial derivative of a CM1 charge with respect to the density matrix. Appendix B contains the parameters used in producing the model.

, , , and , Appendix C gives the AM1 and PM3 results for the entire test set of 153 molecules and other molecules of interest.

Appendix A

Appendix A is the partial derivative of a CM1 charge with respect to the density matrix.

Appendix B

Table B1: Parameters not given in text that are used in calculating and

A = B = C = D = A B C D Atom Å Å Å

H 1.20 0.590 1.283 -0.30

He 1.84 a a a

C 1.60 1.780 a a

N 1.55 1.760 a a

O 1.52 1.450 0.800 0.65

S 1.80 1.391 a a

F 1.47 1.370 a a

Ne 1.83 a a a

Cl 1.75 1.650 a a

Ar 1.88 a a a

Br 1.85 1.750 a a

I 1.98 1.880 a a

a Not a parameter.

Table B2: COG parameters for O-O interactionsa

A = B = C = D = A B C D

9.0 1.75 1.7 0.9

a All for which either or is not oxygen are set equal to zero in the SM4 mode l for n-hexadecane.

Appendix C

Table C-1. AM1 and PM3 calculated and experimental free energies of solvation (kcal/mol) for the 153 compounds in the parameterization data set and miscellaneous compounds discussed in the text.


A = 
B = 
C = 
D = 
E = 
F = 

                                          AM1                                                  PM3                                      
Unbranched Alkanes   A          B        C         D         E           A          B         C         D         E            F
methane            -0.02     -10.21    10.36     0.15      0.13         0.00      -10.24    10.30     0.07      0.07         0.45 e    
ethane             -0.03     -12.20    11.68     -0.52     -0.55        -0.01     -12.26    11.64     -0.62     -0.63        -0.67 e   
propane            -0.01     -13.99    12.69     -1.30     -1.31        0.00      -14.07    12.66     -1.40     -1.40        -1.43 e   
n-butane           0.01      -15.74    13.69     -2.04     -2.03        0.00      -15.83    13.67     -2.16     -2.16        -2.20 e   
n-pentane          0.04      -17.48    14.70     -2.78     -2.74        0.01      -17.59    14.67     -2.91     -2.90        -2.95 e   
n-hexane           0.06      -19.21    15.70     -3.52     -3.46        0.02      -19.34    15.68     -3.67     -3.65        -3.64 e   
n-heptane          0.09      -20.95    16.70     -4.25     -4.16        0.03      -21.10    16.68     -4.42     -4.39        -4.33 e   
n-octane           0.13      -22.69    17.70     -4.99     -4.86        0.05      -22.86    17.69     -5.18     -5.13        -5.02 e   
n-hexadecane       0.40      -36.62    25.72     -10.90    -10.50       0.15      -36.94    25.72     -11.21    -11.06       -10.52 e  
                                                                                                                                       
                   Mean Error  0.09              RMS Error   0.18       Mean Error  -0.10             RMS Error   0.23                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Branched Alkanes         A      B        C         D         E           A          B         C         D         E            F
isobutane              0.00  -15.48    13.46     -2.02     -2.02        0.00      -15.57    13.44     -2.12     -2.12        -1.92 e   
neopentane             0.01  -16.70    14.05     -2.65     -2.64        0.00      -16.79    14.06     -2.74     -2.74        -2.48 e   
2-methylpentane        0.06  -18.49    15.16     -3.33     -3.27        0.02      -18.53    15.11     -3.42     -3.40        -3.45 c   
2,4-dimethylpentane    0.08  -19.75    15.79     -3.96     -3.88        0.03      -19.81    15.76     -4.05     -4.02        -3.87 c   
2,2,4-trimethylpentane 0.10  -20.53    16.14     -4.39     -4.29        0.04      -20.66    16.16     -4.50     -4.46        -4.24 e   
2,3,4-trimethylpentane 0.08  -20.19    15.98     -4.21     -4.13        0.08      -20.19    15.98     -4.21     -4.13        -4.64 c   
                                                                                                                                       
                   Mean Error  0.06              RMS Error   0.23       Mean Error  -0.04             RMS Error   0.28                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Cycloalkanes         A          B        C         D         E            A          B        C         D         E            F
cyclopropane       -0.17     -13.43    12.18     -1.25     -1.42        -0.08     -13.53    12.17     -1.36     -1.44        -1.78 b   
cyclopentane       -0.07     -15.90    13.75     -2.14     -2.21        -0.05     -16.01    13.74     -2.27     -2.32        -3.38 e   
cyclohexane        0.02      -17.01    14.37     -2.63     -2.61        0.01      -17.12    14.36     -2.76     -2.75        -4.04 e   
                                                                                                                                       
                   Mean Error  0.99              RMS Error   1.09       Mean Error  0.90                RMS Error   0.98                 

                                          AM1                                                  PM3                                      
Alkenes              A          B        C         D         E            A          B        C         D         E            F
ethene             -0.21     -11.89    11.17     -0.72     -0.93        -0.10     -11.97    11.14     -0.83     -0.93        -0.39 e   
propene            -0.24     -13.86    12.38     -1.48     -1.72        -0.13     -13.93    12.35     -1.58     -1.71        -1.29 e   
1-butene           -0.18     -15.65    13.44     -2.20     -2.38        -0.10     -15.73    13.41     -2.32     -2.42        -2.03 e   
1-pentene          -0.14     -17.38    14.44     -2.94     -3.08        -0.09     -17.48    14.42     -3.06     -3.15        -2.79 e   
1-hexene           -0.11     -19.12    15.45     -3.67     -3.78        -0.08     -19.24    15.42     -3.82     -3.90        -3.51 e   
                                                                                                                                       
                   Mean Error  -0.38             RMS Error   0.39       Mean Error  -0.42             RMS Error   0.42                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Alkynes              A          B        C         D         E            A          B        C         D         E            F
ethyne             -0.96     -9.63     10.57     0.94      -0.02        -0.72     -9.70     10.57     0.87      0.15         -0.20 e   
propyne            -1.08     -12.57    12.08     -0.49     -1.57        -0.84     -12.60    12.05     -0.55     -1.39        -1.40 e   
1-butyne           -0.94     -14.53    13.20     -1.33     -2.27        -0.74     -14.59    13.18     -1.41     -2.15        -2.07 e   
1-pentyne          -0.87     -16.26    14.20     -2.06     -2.93        -0.69     -16.34    14.18     -2.16     -2.85        -2.74 e   
1-hexyne           -0.83     -18.00    15.20     -2.80     -3.63        -0.69     -18.10    15.19     -2.91     -3.60        -3.42 e   
                                                                                                                                       
                   Mean Error  -0.12             RMS Error   0.19       Mean Error  0.00              RMS Error   0.19                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Aromatics            A          B        C         D         E            A          B        C         D         E            F
benzene            -1.05     -17.04    13.64     -3.40     -4.45        -0.63     -17.09    13.62     -3.47     -4.10        -3.80 e   
toluene            -1.04     -18.61    14.62     -3.99     -5.03        -0.64     -18.66    14.58     -4.07     -4.71        -4.54 e   
ethylbenzene       -0.92     -20.04    15.50     -4.55     -5.47        -0.58     -20.11    15.47     -4.64     -5.22        -5.15 e   
m-xylene           -1.03     -20.17    15.58     -4.58     -5.61        -0.65     -20.22    15.55     -4.67     -5.32        -5.24 e   
o-xylene           -1.07     -19.72    15.23     -4.48     -5.55        -0.67     -19.77    15.21     -4.57     -5.24        -5.37 e   
p-xylene           -1.02     -20.17    15.59     -4.58     -5.60        -0.65     -20.22    15.55     -4.67     -5.32        -5.24 e   
naphthalene        -1.69     -21.39    15.71     -5.69     -7.38        -1.06     -21.43    15.68     -5.75     -6.81        -7.04 e   
anthracene         -2.23     -25.74    17.77     -7.97     -10.20       -1.40     -25.78    17.74     -8.04     -9.44        -10.32 d  
chrysene           -2.83     -29.39    19.38     -10.02    -12.85       -1.81     -29.40    19.34     -10.06    -11.87       -14.10 d  
                                                                                                                                       
                   Mean Error  -0.15             RMS Error   0.56       Mean Error  0.31              RMS Error   0.81                 
                                                                                                                                       

A = 
B = 
C = 
D = 
E = 
F = 


                                          AM1                                                  PM3                                      
Alcohols             A          B        C         D         E            A          B        C         D         E            F
methanol           -1.53     -10.75    11.04     0.29      -1.24        -1.42     -10.77    11.00     0.23      -1.19        -1.32 e   
ethanol            -1.43     -12.91    12.23     -0.68     -2.11        -1.32     -12.96    12.20     -0.75     -2.07        -2.03 e   
1-propanol         -1.34     -14.66    13.24     -1.42     -2.76        -1.26     -14.72    13.21     -1.51     -2.77        -2.77 e   
2-propanol         -0.99     -14.41    13.07     -1.34     -2.33        -0.98     -14.48    13.05     -1.43     -2.41        -2.47 b   
1-butanol          -1.12     -16.18    14.18     -2.00     -3.12        -1.11     -16.28    14.17     -2.11     -3.22        -3.55 e   
1-pentanol         -1.08     -17.93    15.19     -2.74     -3.82        -1.10     -18.04    15.17     -2.87     -3.97        -4.24 e   
1-decanol          -1.11     -26.84    20.25     -6.59     -7.70        -1.16     -27.03    20.24     -6.79     -7.95        -7.68 e   
t-butanol          -0.93     -15.90    13.76     -2.14     -3.07        -0.92     -15.97    13.76     -2.21     -3.13        -2.74 b   
cyclopentanol      -0.91     -16.20    14.10     -2.09     -3.00        -0.90     -16.32    14.10     -2.22     -3.12        -4.42 e   
allyl alcohol      -1.64     -14.30    12.90     -1.40     -3.04        -1.37     -14.36    12.87     -1.49     -2.86        -2.71 b   
phenol             -2.46     -17.34    14.09     -3.25     -5.71        -1.93     -17.38    14.06     -3.31     -5.24        -5.14 e   
                                                                                                                                       
                   Mean Error  0.10              RMS Error   0.52       Mean Error  0.10              RMS Error   0.44                 
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Aldehydes            A          B        C         D         E            A          B        C         D         E            F
formaldehyde       -1.87     -9.90     10.50     0.60      -1.27        -1.93     -9.92     10.46     0.54      -1.39        -0.99 b   
acetaldehyde       -1.84     -11.98    11.84     -0.14     -1.98        -1.89     -12.02    11.81     -0.21     -2.10        -1.68 e   
propanal           -1.62     -13.82    12.82     -1.00     -2.62        -1.67     -13.89    12.81     -1.08     -2.75        -2.48 e   
butanal            -1.53     -15.56    13.82     -1.74     -3.27        -1.61     -15.65    13.82     -1.83     -3.44        -3.10 e   
pentanal           -1.57     -17.24    14.90     -2.34     -3.91        -1.70     -17.33    14.88     -2.46     -4.16        -3.89 e   
benzaldehyde       -2.24     -18.41    14.69     -3.72     -5.96        -1.94     -18.45    14.67     -3.78     -5.72        -5.47 e   
                                                                                                                                       
                   Mean Error  -0.23             RMS Error   0.28       Mean Error  -0.33             RMS Error   0.33                   
                                                                                                                                       

                                          AM1                                                  PM3                                      
Ketones              A          B        C         D         E            A          B        C         D         E            F
acetone            -1.84     -13.77    12.84     -0.93     -2.77        -1.84     -13.84    12.82     -1.01     -2.85        -2.31 e   
2-butanone         -1.62     -15.57    13.82     -1.76     -3.38        -1.63     -15.67    13.81     -1.87     -3.50        -3.12 e   
2-pentanone        -1.52     -17.31    14.82     -2.50     -4.02        -1.55     -17.43    14.81     -2.62     -4.17        -3.76 e   
3-pentanone        -1.41     -17.37    14.78     -2.59     -4.00        -1.43     -17.51    14.79     -2.72     -4.15        -3.83 b   
2-hexanone         -1.45     -19.03    15.81     -3.22     -4.67        -1.50     -19.16    15.80     -3.36     -4.86        -4.45 e   
4-heptanone        -1.21     -20.85    16.79     -4.06     -5.27        -1.28     -21.02    16.79     -4.23     -5.51        -5.20 b   
5-nonanone         -1.16     -24.33    18.79     -5.54     -6.70        -1.27     -24.53    18.80     -5.73     -7.00        -6.46 e   
cyclopentanone     -1.67     -15.63    13.96     -1.67     -3.34        -1.73     -15.73    13.94     -1.79     -3.52        -4.39 e   
acetophenone       -2.23     -19.80    15.54     -4.26     -6.49        -1.93     -19.89    15.53     -4.36     -6.29        -6.14 e   
                                                                                                                                       
                   Mean Error  -0.11             RMS Error   0.44       Mean Error  -0.24             RMS Error   0.48                 
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Esters               A          B        C         D         E            A          B        C         D         E            F
methyl formate     -1.24     -12.76    12.32     -0.44     -1.68        -0.66     -12.86    12.31     -0.55     -1.21        -1.75 e   
ethyl formate      -1.12     -14.87    13.51     -1.36     -2.48        -0.57     -14.99    13.50     -1.49     -2.06        -2.52 e   
methyl acetate     -1.03     -14.87    13.53     -1.34     -2.37        -0.54     -14.98    13.52     -1.46     -2.00        -2.61 e   
methyl propanoate  -0.76     -16.69    14.52     -2.17     -2.93        -0.28     -16.83    14.51     -2.32     -2.60        -2.68 b   
ethyl acetate      -0.95     -16.95    14.66     -2.29     -3.24        -0.56     -17.10    14.64     -2.46     -3.02        -3.16 e   
methyl butanoate   -0.64     -18.43    15.52     -2.91     -3.55        -0.20     -18.58    15.51     -3.07     -3.27        -4.01 b   
butyl acetate      -0.84     -20.43    16.67     -3.76     -4.60        -0.44     -20.61    16.66     -3.95     -4.39        -4.57 e   
pentyl acetate     -0.80     -22.18    17.67     -4.50     -5.30        -0.48     -22.38    17.65     -4.72     -5.20        -5.24 e   
ethyl              -0.15     -44.89    30.64     -14.24    -14.39       0.03      -45.33    30.68     -14.65    -14.62       -13.69 f  
octadecanoate                                                                                                                          
                                                                                                                                       
                   Mean Error  -0.03             RMS Error   0.31       Mean Error  0.21              RMS Error   0.51                   
                                                                                                                                       
                                                                                                                                       

                                          AM1                                                  PM3                                      
Ethers               A          B        C         D         E            A          B        C         D         E            F
dimethyl ether     -0.85     -12.95    12.23     -0.72     -1.57        -0.61     -13.01    12.19     -0.83     -1.44        -1.28 b   
diethyl ether      -0.67     -17.15    14.53     -2.62     -3.29        -0.50     -17.25    14.51     -2.74     -3.24        -2.75 e   
anisole            -1.57     -19.27    15.13     -4.14     -5.71        -1.01     -19.36    15.11     -4.25     -5.26        -5.35 b   
tetrahydrofuran    -1.02     -14.96    13.40     -1.56     -2.58        -0.77     -15.07    13.38     -1.69     -2.46        -3.60 e   
p-dioxane          -1.42     -15.26    13.73     -1.53     -2.95        -1.02     -15.37    13.71     -1.66     -2.68        -3.84 c   
                                                                                                                                       
                   Mean Error  0.14              RMS Error   0.68       Mean Error  0.37              RMS Error   0.79                   
                                                                                                                                       

A = 
B = 
C = 
D = 
E = 
F = 

                                                                                                                                       
                                          AM1                                                  PM3                                      
Amines               A          B        C         D         E            A          B        C         D         E            F
ethylamine         -0.93     -13.42    12.40     -1.02     -1.95        -0.65     -13.54    12.37     -1.17     -1.82        -2.29 e   
propylamine        -0.86     -15.14    13.39     -1.75     -2.61        -0.62     -15.30    13.38     -1.92     -2.54        -2.92 e   
butylamine         -0.81     -16.88    14.39     -2.49     -3.30        -0.59     -17.05    14.38     -2.67     -3.26        -3.57 e   
pentylamine        -0.76     -18.63    15.40     -3.23     -3.99        -0.57     -18.81    15.39     -3.43     -4.00        -4.28 e   
dimethylamine      -0.78     -13.52    12.45     -1.08     -1.86        -0.50     -13.66    12.43     -1.24     -1.74        -2.18 e   
diethylamine       -0.38     -17.34    14.65     -2.69     -3.07        -0.27     -17.47    14.63     -2.84     -3.11        -3.27 e   
dipropylamine      -0.24     -20.78    16.64     -4.15     -4.39        -0.22     -20.99    16.64     -4.35     -4.57        -4.57 e   
trimethylamine     -0.63     -15.07    13.28     -1.79     -2.42        -0.23     -15.21    13.28     -1.93     -2.16        -2.21 e   
aniline            -2.25     -18.04    14.29     -3.75     -6.00        -1.79     -18.18    14.28     -3.90     -5.69        -5.44 b   
N-methylaniline    -1.72     -19.67    15.26     -4.41     -6.13        -1.25     -19.74    15.24     -4.50     -5.75        -6.19 c   
                                                                                                                                       
                   Mean Error  0.12              RMS Error   0.30       Mean Error  0.23              RMS Error   0.32                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Nitriles             A          B        C         D         E            A          B        C         D         E            F
acetonitrile       -2.45     -11.62    11.71     0.09      -2.36        -2.72     -11.67    11.68     0.01      -2.71        -2.37 e   
propionitrile      -2.18     -13.34    12.84     -0.50     -2.68        -2.43     -13.40    12.82     -0.59     -3.02        -2.84 e   
butanonitrile      -2.02     -15.08    13.84     -1.24     -3.26        -2.29     -15.16    13.82     -1.33     -3.62        -3.48 e   
benzonitrile       -2.06     -18.03    14.76     -3.27     -5.33        -2.04     -18.07    14.74     -3.33     -5.37        -5.51 e   
                                                                                                                                       
                   Mean Error  0.14              RMS Error   0.16       Mean Error  -0.13             RMS Error   0.21                   
                                                                                                                                       

                                          AM1                                                  PM3                                      
Pyridines               A          B        C         D         E            A          B        C         D         E            F
pyridine              -1.83     -15.98    13.41     -2.58     -4.41        -1.36     -16.07    13.39     -2.68     -4.04        -4.09 b   
2-methylpyridine      -1.84     -17.87    14.48     -3.38     -5.22        -1.33     -17.96    14.46     -3.49     -4.82        -4.68 b   
3-methylpyridine      -1.76     -17.56    14.39     -3.17     -4.93        -1.35     -17.64    14.36     -3.28     -4.63        -4.91 b   
4-methylpyridine      -1.83     -17.56    14.39     -3.18     -5.01        -1.39     -17.64    14.36     -3.29     -4.68        -4.89 b   
2,4-dimethylpyridine  -1.83     -19.44    15.46     -3.98     -5.81        -1.35     -19.50    15.42     -4.08     -5.43        -5.52 b   
2,5-dimethylpyridine  -1.84     -19.43    15.47     -3.95     -5.79        -1.38     -19.48    15.43     -4.05     -5.43        -5.52 b   
                                                                                                                                       
                   Mean Error  -0.26             RMS Error   0.31       Mean Error  0.10              RMS Error   0.17                   
                                                                                                                                       

A = 
B = 
C = 
D = 
E = 
F = 

                                                                                                                                       
                                          AM1                                                  PM3                                      
Fluorinated         
hydrocarbons         A          B        C         D         E            A          B        C         D         E            F    
fluoroethane       -0.66     -11.91    12.00     0.09      -0.57        -0.63     0.00      0.00      -0.02     -0.65        -0.76 e   
1-fluoropropane    -0.60     -13.67    13.01     -0.67     -1.27        -0.59     -13.77    12.98     -0.79     -1.38        -1.46 e   
1-fluorohexane     -0.50     -18.89    16.01     -2.89     -3.39        -0.55     -19.05    15.99     -3.06     -3.61        -4.03 e   
1-fluorooctane     -0.45     -22.37    18.01     -4.36     -4.81        -0.53     -22.57    18.00     -4.57     -5.10        -5.25 e   
fluorobenzene      -1.07     -16.67    13.94     -2.73     -3.80        -0.79     -16.70    13.92     -2.78     -3.57        -3.80 e   
                                                                                                                                       
                   Mean Error  0.29              RMS Error   0.37       Mean Error  0.18              RMS Error   0.23                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Chloroalkanes            A        B        C         D         E            A          B        C         D         E            F
chloromethane          -0.73   -12.24    11.35     -0.89     -1.62        -0.73     -12.34    11.35     -0.99     -1.72        -1.58 b   
chloroethane           -0.75   -14.06    12.49     -1.57     -2.32        -0.77     -14.13    12.47     -1.67     -2.44        -2.29 e   
1-chloropropane        -0.65   -15.83    13.49     -2.34     -2.99        -0.68     -15.92    13.48     -2.44     -3.12        -3.00 e   
2-chloropropane        -0.79   -15.61    13.34     -2.27     -3.06        -0.79     -15.67    13.32     -2.35     -3.14        -2.69 e   
dichloromethane        -0.83   -14.15    12.23     -1.92     -2.75        -0.87     -14.22    12.22     -1.99     -2.86        -2.75 e   
trichloromethane       -0.57   -15.91    12.98     -2.93     -3.50        -0.66     -15.89    12.96     -2.93     -3.59        -3.38 e   
1,2-dichloroethane     -0.79   -15.93    13.29     -2.64     -3.43        -0.80     -16.02    13.28     -2.73     -3.53        -3.51 e   
1,1,1-trichloroethane  -0.61   -17.22    13.78     -3.44     -4.05        -0.53     -17.21    13.75     -3.47     -4.00        -3.73 e   
1,1,2-trichloroethane  -0.85   -17.39    13.88     -3.51     -4.36        -0.91     -17.40    13.86     -3.55     -4.46        -4.49 e   
                                                                                                                                       
                   Mean Error  -0.07             RMS Error   0.18       Mean Error  -0.16             RMS Error   0.21                   
                                                                                                                                       

                                          AM1                                                  PM3                                      
Chloroalkenes             A       B        C         D         E            A          B        C         D         E            F
allyl chloride          -0.70  -15.71    13.21     -2.51     -3.21        -0.67     -15.79    13.19     -2.61     -3.28        -2.87 b   
cis-1,2-chloroethene    -0.72  -15.53    12.87     -2.66     -3.38        -0.69     -15.47    12.80     -2.67     -3.36        -3.33 e   
trans-1,2-chloroethene  -0.37  -15.81    13.00     -2.81     -3.18        -0.35     -15.80    12.97     -2.83     -3.18        -3.11 e   
trichloroethene         -0.31  -17.32    13.64     -3.68     -3.99        -0.28     -17.22    13.58     -3.65     -3.93        -4.08 b   
tetrachloroethene       -0.04  -18.76    14.24     -4.52     -4.56        0.00      -18.65    14.19     -4.46     -4.46        -4.88 b   
                                                                                                                                       
                   Mean Error  -0.01             RMS Error   0.22       Mean Error  0.01              RMS Error   0.27                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Chlorinated       
aromatics            A          B        C         D         E            A          B        C         D         E            F
chlorobenzene      -1.05     -18.70    14.40     -4.30     -5.35        -0.67     -18.71    14.37     -4.34     -5.01        -4.99 e   
o-dichlorobenzene  -1.08     -20.05    14.99     -5.06     -6.14        -0.72     -20.03    14.95     -5.08     -5.80        -6.16 e   
p-dichlorobenzene  -0.86     -20.37    15.16     -5.21     -6.07        -0.55     -20.34    15.12     -5.22     -5.77        -6.02 e   
                                                                                                                                       
                   Mean Error  -0.13             RMS Error   0.21       Mean Error  0.20              RMS Error   0.25                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Brominated         
hydrocarbons         A          B        C         D         E            A          B        C         D         E            F
bromoethane        -0.75     -15.00    12.73     -2.28     -3.03        -0.76     -14.95    12.65     -2.30     -3.06        -2.89 e   
1-bromopropane     -0.63     -16.78    13.73     -3.05     -3.68        -0.63     -16.76    13.67     -3.08     -3.71        -3.57 e   
2-bromopropane     -0.80     -16.45    13.55     -2.90     -3.70        -0.85     -16.34    13.47     -2.88     -3.73        -3.25 b   
1-bromobutane      -0.58     -18.52    14.73     -3.79     -4.37        -0.52     -18.53    14.68     -3.85     -4.37        -4.24 e   
1-bromopentane     -0.56     -20.26    15.73     -4.53     -5.09        -0.61     -20.28    15.68     -4.60     -5.21        -4.93 e   
bromobenzene       -1.10     -19.60    14.63     -4.98     -6.08        -0.70     -19.57    14.58     -4.99     -5.69        -5.51 e   
dibromomethane     -0.53     -16.04    12.70     -3.34     -3.87        -0.52     -15.81    12.57     -3.23     -3.75        -3.94 e   
tribromomethane    -0.24     -18.47    13.61     -4.86     -5.10        -0.25     -17.79    13.33     -4.46     -4.71        -5.16 e   
1,2-dibromoethane  -0.72     -17.81    13.76     -4.05     -4.77        -0.71     -17.71    13.67     -4.04     -4.75        -4.62 b   
                                                                                                                                       
                   Mean Error  -0.17             RMS Error   0.26       Mean Error  -0.10             RMS Error   0.27                 
                                                                                                                                       

                                          AM1                                                  PM3                                      
Iodinated          
hydrocarbons         A          B        C         D         E            A          B        C         D         E            F
iodoethane         -0.64     -15.94    12.99     -2.95     -3.59        -0.55     -15.80    12.88     -2.92     -3.47        -3.51 e   
1-iodopropane      -0.53     -17.71    13.99     -3.72     -4.25        -0.46     -17.61    13.90     -3.70     -4.16        -4.27 e   
1-iodobutane       -0.50     -19.45    14.99     -4.46     -4.96        -0.45     -19.37    14.91     -4.47     -4.92        -4.95 e   
1-iodopentane      -0.46     -21.19    15.99     -5.20     -5.66        -0.43     -21.13    15.91     -5.22     -5.65        -5.63 e   
diiodomethane      -0.34     -17.88    13.22     -4.66     -5.00        -0.51     -17.37    13.01     -4.37     -4.88        -5.26 e   
iodobenzene        -1.08     -20.51    14.89     -5.62     -6.70        -0.67     -20.40    14.81     -5.59     -6.26        -6.14 e   
allyl iodide       -0.55     -17.62    13.71     -3.91     -4.46        -0.46     -17.55    13.64     -3.91     -4.37        -4.10 b   
                                                                                                                                       
                   Mean Error  -0.11             RMS Error   0.27       Mean Error  0.02              RMS Error   0.19                   
                                                                                                                                       

A = 
B = 
C = 
D = 
E = 
F = 

                                                                                                                                       
                                          AM1                                                  PM3                                      
Thiols               A          B        C         D         E            A          B        C         D         E            F
ethanethiol        -0.70     -14.88    12.73     -2.15     -2.85        -0.55     -15.04    12.75     -2.29     -2.84        -2.96 e   
1-propanethiol     -0.62     -16.63    13.73     -2.89     -3.51        -0.49     -16.79    13.76     -3.03     -3.52        -3.66 e   
thiophenol         -1.37     -19.36    14.55     -4.81     -6.18        -0.85     -19.48    14.58     -4.91     -5.76        -5.61 e   
                                                                                                                                       
                   Mean Error  -0.10             RMS Error   0.35       Mean Error  0.04              RMS Error   0.14                   
                                                                                                                                       
                                                                                                                                       
                                          AM1                                                  PM3                                      
Sulfides             A          B        C         D         E            A          B        C         D         E            F
dimethyl sulfide   -0.69     -14.74    12.73     -2.01     -2.70        -0.76     -14.91    12.77     -2.15     -2.91        -3.05 e   
diethyl sulfide    -0.72     -18.11    14.88     -3.22     -3.94        -0.85     -18.39    14.93     -3.46     -4.31        -4.23 e   
dipropyl sulfide   -0.55     -21.58    16.89     -4.69     -5.24        -0.73     -21.89    16.94     -4.94     -5.67        -5.61 b   
dimethyl disufide  -1.46     -17.36    14.04     -3.32     -4.78        -1.70     -17.52    14.08     -3.45     -5.15        -4.83 b   
                                                                                                                                       
                   Mean Error  0.26              RMS Error   0.29       Mean Error  -0.08             RMS Error   0.18                   
                                                                                                                                       

                                          AM1                                                  PM3                                      
4 or more elements    
elements                  A         B        C         D         E            A          B        C         D         E            F    
2,2,2-trifluoroethanol  -3.15    -12.44    13.05     0.61      -2.54        -3.02     -12.44    13.01     0.57      -2.45        -1.67 e   
1,1,2-trifluoro-1,2,2-  -0.17    -16.73    14.42     -2.31     -2.48        -0.30     -16.62    14.36     -2.25     -2.55        -2.89 b   
trichloroethane                                                                                                                         
1,1,1-trifluoroethyl    -1.59    -16.58    15.21     -1.37     -2.96        -1.37     -16.64    15.16     -1.48     -2.85        -2.18 e   
vinylether
1,1,1,2-tetrafluoro-2-  -0.79    -14.36    13.74     -0.62     -1.41        -0.83     -14.02    13.55     -0.47     -1.30        -1.87 e   
bromoethane                                                                                                                      
1,1,1-trifluoro-2-      -0.64    -16.10    14.10     -2.00     -2.64        -0.77     -15.75    13.91     -1.84     -2.61        -2.97 e   
chloro-2-bromoethane
methyl1,1-difluoro-     -1.19    -18.19    15.06     -3.13     -4.32        -0.98     -18.18    14.99     -3.20     -4.18        -3.91 e   
1,1-difluoro-2,2-                                                                                                                           
dichloroethylether                                                                                                                                   
difluoromethyl1,1,2-    -2.14    -15.94    15.10     -0.84     -2.98        -1.65     -15.97    15.03     -0.94     -2.59        -2.39 e   
trifluoro-2-chloro-
ethylether                                                                                                                      
difluoromethyl          -1.75    -15.61    15.08     -0.53     -2.28        -1.42     -15.65    15.05     -0.60     -2.02        -2.15 e   
2,2,2-trifluoro-1-                                                                                                                      
chloroethylether                                                                                                                       
1,1,1,3,3,3-hexafluoro- -2.55    -13.49    14.38     0.89      -1.66        -2.43     -13.46    14.32     0.86      -1.57        -1.90 e   
propan-2-ol                                                                                                                      
                                                                                                                                       
                   Mean Error  -0.15             RMS Error   0.52       Mean Error  -0.02             RMS Error   0.45                   
                                                                                                                                       
                                                                                                                                       
A = 
B = 
C = 
D = 
E = 
F = 


                                          AM1                                                  PM3                                      
Inorganic compounds  A          B        C         D         E            A          B        C         D         E            F
water              -1.67     -8.23     9.50      1.27      -0.40        -1.52     -8.26     9.50      1.24      -0.28        -0.35 e   
ammonia            -2.52     -9.36     9.86      0.50      -2.02        -1.31     -9.55     9.86      0.31      -1.00        -0.93 e   
                                                                                                                                       
                   Mean Error  -0.57             RMS Error   0.77       Mean Error  0.00              RMS Error   0.07                   
                                                                                                                                       

                                          AM1                                                  PM3                                      
Nitro Hyrocarbons   A         B        C         D         E              A          B        C         D         E            F
nitroethane        na        na        na        na        na           0.26      -16.95    13.12     -3.83     -3.57        -3.29 e   
1-nitropropane     na        na        na        na        na           0.33      -18.70    14.12     -4.58     -4.25        -3.95 e   
2-nitropropane     na        na        na        na        na           0.33      -18.19    13.87     -4.32     -3.99        -3.47 b   
1-nitrobutane      na        na        na        na        na           0.37      -20.45    15.12     -5.33     -4.96        -4.66 e   
nitrobenzene       na        na        na        na        na           0.54      -21.15    14.89     -6.25     -5.71        -6.22 e   
2-nitrotoluene     na        na        na        na        na           0.95      -21.96    15.53     -6.43     -5.48        -6.51 e   
                                                                                                                                       
                                                                        Mean Error  0.02              RMS Error   0.55                   
                                                                                                                                       
                                                                                                                                       
